Contents
Coral Sea Islands | | |||
| ![]()
| ||||
Past | Coral Sea Islands | |||
| Background: | Scattered over more than three-quarters of a million square kilometers of ocean, the Coral Sea Islands were declared a territory of Australia in 1969. They are uninhabited except for a small meteorological staff on the Willis Islets. Automated weather stations, beacons, and a lighthouse occupy many other islands and reefs. | |||
Environment | Coral Sea Islands | |||
| Location: | Oceania, islands in the Coral Sea, northeast of Australia | |||
| Geographic coordinates: | 18 00 S, 152 00 E | |||
| Map references: | Oceania | |||
| Area: | total: less than 3 sq km | |||
| Area - comparative: | NA | |||
| Land boundaries: | 0 km | |||
| Coastline: | 3,095 km | |||
| Maritime claims: | territorial sea: 3 nm | |||
| Climate: | tropical | |||
| Terrain: | sand and coral reefs and islands (or cays) | |||
| Elevation extremes: | lowest point: Pacific Ocean 0 m | |||
| Natural resources: | NEGL | |||
| Land use: | arable land: 0% | |||
| Irrigated land: | 0 sq km | |||
| Natural hazards: | occasional tropical cyclones | |||
| Environment - current issues: | no permanent fresh water resources | |||
| Geography - note: | important nesting area for birds and turtles | |||
| People | Coral Sea Islands | |||
| Population: | no indigenous inhabitants | |||
Government | Coral Sea Islands | |||
| Country name: | conventional long form: Coral Sea Islands Territory | |||
| Dependency status: | territory of Australia; administered from Canberra by the Department of the Transport and Regional Services | |||
| Legal system: | the laws of Australia, where applicable, apply | |||
| Executive branch: | administered from Canberra by the Department of the Transport and Regional Services | |||
| Diplomatic representation in the US: | none (territory of Australia) | |||
| Diplomatic representation from the US: | none (territory of Australia) | |||
| Flag description: | the flag of Australia is used | |||
Business | Coral Sea Islands | |||
| Business - overview: | no economic activity | |||
Communications | Coral Sea Islands | |||
| Communications - note: | there are automatic weather stations on many of the isles and reefs relaying data to the mainland | |||
Transportation | Coral Sea Islands | |||
| Ports and terminals: | none; offshore anchorage only | |||
Security | Coral Sea Islands | |||
| Military - note: | defense is the responsibility of Australia; visited regularly by the Royal Australian Navy; Australia has control over the activities of visitors | |||
International | Coral Sea Islands | |||
| Disputes - international: | none | |||
| This page was last updated on 17 January, 2008 Source: The World Factbook | ||||
