Contents
Burundi | ![]()
| ||
| ![]()
| |||
Past | Burundi | ||
| Background: | Burundi's first democratically elected president was assassinated in October 1993 after only 100 days in office, triggering widespread ethnic violence between Hutu and Tutsi factions. More than 200,000 Burundians perished during the conflict that spanned almost a dozen years. Hundreds of thousands of Burundians were internally displaced or became refugees in neighboring countries. An internationally brokered power-sharing agreement between the Tutsi-dominated government and the Hutu rebels in 2003 paved the way for a transition process that led to an integrated defense force, established a new constitution in 2005, and elected a majority Hutu government in 2005. The new government, led by President Pierre NKURUNZIZA, signed a South African brokered ceasefire with the country's last rebel group in September of 2006 but still faces many challenges. | ||
Environment | Burundi | ||
| Location: | Central Africa, east of Democratic Republic of the Congo | ||
| Geographic coordinates: | 3 30 S, 30 00 E | ||
| Map references: | Africa | ||
| Area: | total: 27,830 sq km | ||
| Area - comparative: | slightly smaller than Maryland | ||
| Land boundaries: | total: 974 km | ||
| Coastline: | 0 km (landlocked) | ||
| Maritime claims: | none (landlocked) | ||
| Climate: | equatorial; high plateau with considerable altitude variation (772 m to 2,670 m above sea level); average annual temperature varies with altitude from 23 to 17 degrees centigrade but is generally moderate as the average altitude is about 1,700 m; average annual rainfall is about 150 cm; two wet seasons (February to May and September to November), and two dry seasons (June to August and December to January) | ||
| Terrain: | hilly and mountainous, dropping to a plateau in east, some plains | ||
| Elevation extremes: | lowest point: Lake Tanganyika 772 m | ||
| Natural resources: | nickel, uranium, rare earth oxides, peat, cobalt, copper, platinum, vanadium, arable land, hydropower, niobium, tantalum, gold, tin, tungsten, kaolin, limestone | ||
| Land use: | arable land: 35.57% | ||
| Irrigated land: | 210 sq km (2003) | ||
| Total renewable water resources: | 3.6 cu km (1987) | ||
| Freshwater withdrawal (domestic/industrial/agricultural): | Total: 0.29 cu km/yr (17%/6%/77%) | ||
| Natural hazards: | flooding, landslides, drought | ||
| Environment - current issues: | soil erosion as a result of overgrazing and the expansion of agriculture into marginal lands; deforestation (little forested land remains because of uncontrolled cutting of trees for fuel); habitat loss threatens wildlife populations | ||
| Environment - international agreements: | party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Hazardous Wastes, Ozone Layer Protection, Wetlands | ||
| Geography - note: | landlocked; straddles crest of the Nile-Congo watershed; the Kagera, which drains into Lake Victoria, is the most remote headstream of the White Nile | ||
People | Burundi | ||
| Population: | 8,390,505 | ||
| Age structure: | 0-14 years: 46.3% (male 1,951,879/female 1,930,371) | ||
| Median age: | total: 16.7 years | ||
| Population growth rate: | 3.593% (2007 est.) | ||
| Birth rate: | 41.97 births/1,000 population (2007 est.) | ||
| Death rate: | 13.17 deaths/1,000 population (2007 est.) | ||
| Net migration rate: | 7.13 migrant(s)/1,000 population (2007 est.) | ||
| Gender ratio: | at birth: 1.03 male(s)/female | ||
| Infant mortality rate: | total: 61.93 deaths/1,000 live births | ||
| Life expectancy at birth: | total population: 51.29 years | ||
| Total fertility rate: | 6.48 children born/woman (2007 est.) | ||
| HIV/AIDS - adult prevalence rate: | 6% (2003 est.) | ||
| HIV/AIDS - people living with HIV/AIDS: | 250,000 (2003 est.) | ||
| HIV/AIDS - deaths: | 25,000 (2003 est.) | ||
| Major infectious diseases: | degree of risk: very high | ||
| Nationality: | noun: Burundian(s) | ||
| Ethnic groups: | Hutu (Bantu) 85%, Tutsi (Hamitic) 14%, Twa (Pygmy) 1%, Europeans 3,000, South Asians 2,000 | ||
| Religions: | Christian 67% (Roman Catholic 62%, Protestant 5%), indigenous beliefs 23%, Muslim 10% | ||
| Languages: | Kirundi (official), French (official), Swahili (along Lake Tanganyika and in the Bujumbura area) | ||
| Literacy: | definition: age 15 and over can read and write | ||
Government | Burundi | ||
| Country name: | conventional long form: Republic of Burundi | ||
| Government type: | republic | ||
| Capital: | name: Bujumbura | ||
| Administrative divisions: | 17 provinces; Bubanza, Bujumbura Mairie, Bujumbura Rurale, Bururi, Cankuzo, Cibitoke, Gitega, Karuzi, Kayanza, Kirundo, Makamba, Muramvya, Muyinga, Mwaro, Ngozi, Rutana, Ruyigi | ||
| Independence: | 1 July 1962 (from UN trusteeship under Belgian administration) | ||
| National holiday: | Independence Day, 1 July (1962) | ||
| Constitution: | 28 February 2005; ratified by popular referendum | ||
| Legal system: | based on German and Belgian civil codes and customary law; has not accepted compulsory ICJ jurisdiction | ||
| Suffrage: | NA years of age; universal (adult) | ||
| Executive branch: | chief of state: President Pierre NKURUNZIZA (since 26 August 2005); First Vice President Yves SAVINGUVU - Tutsi (since 9 November 2007); Second Vice President Gabriel NTISEZERANA - Hutu (since 9 February 2007) | ||
| Legislative branch: | bicameral Parliament or Parlement, consists of a National Assembly or Assemblee Nationale (minimum 100 seats, 60% Hutu and 40% Tutsi with at least 30% being women; additional seats appointed by a National Independent Electoral Commission to ensure ethnic representation; members are elected by popular vote to serve five-year terms) and a Senate (54 seats; 34 members elected by indirect vote to serve five-year terms, with remaining seats assigned to ethnic groups and former chiefs of state) | ||
| Judicial branch: | Supreme Court or Cour Supreme; Constitutional Court; Courts of Appeal (there are three in separate locations); Tribunals of First Instance (17 at the province level and 123 small local tribunals) | ||
| Political parties and leaders: | governing parties: Burundi Democratic Front or FRODEBU [Leonce NGENDAKUMANA]; National Council for the Defense of Democracy - Front for the Defense of Democracy or CNDD-FDD [Jeremie NGENDAKUMANA]; Unity for National Progress or UPRONA [Aloys RUBUKA] | ||
| Political pressure groups and leaders: | none | ||
| International organization participation: | ACCT, ACP, AfDB, AU, CEPGL, COMESA, EAC, FAO, G-77, IBRD, ICAO, ICCt, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, Interpol, IOC, IOM (observer), IPU, ISO (subscriber), ITU, ITUC, MIGA, NAM, OIF, OPCW, UN, UNCTAD, UNESCO, UNIDO, UNWTO, UPU, WCO, WHO, WIPO, WMO, WTO | ||
| Diplomatic representation in the US: | chief of mission: Ambassador Celestin NIYONGABO | ||
| Diplomatic representation from the US: | chief of mission: Ambassador Patricia Newton MOLLER | ||
| Flag description: | divided by a white diagonal cross into red panels (top and bottom) and green panels (hoist side and fly side) with a white disk superimposed at the center bearing three red six-pointed stars outlined in green arranged in a triangular design (one star above, two stars below) | ||
Business | Burundi | ||
| Business - overview: | Burundi is a landlocked, resource-poor country with an underdeveloped manufacturing sector. The economy is predominantly agricultural with more than 90% of the population dependent on subsistence agriculture. Economic growth depends on coffee and tea exports, which account for 90% of foreign exchange earnings. The ability to pay for imports, therefore, rests primarily on weather conditions and international coffee and tea prices. The Tutsi minority, 14% of the population, dominates the government and the coffee trade at the expense of the Hutu majority, 85% of the population. An ethnic-based war that lasted for over a decade resulted in more than 200,000 deaths, forced more than 48,000 refugees into Tanzania, and displaced 140,000 others internally. Only one in two children go to school, and approximately one in 15 adults has HIV/AIDS. Food, medicine, and electricity remain in short supply. Burundi grew about 5% annually in 2006, but GDP growth probably fell to under 4% in 2007. Political stability and the end of the civil war have improved aid flows and economic activity has increased, but underlying weaknesses - a high poverty rate, poor education rates, a weak legal system, and low administrative capacity - risk undermining planned economic reforms. Burundi will continue to remain heavily dependent on aid from bilateral and multilateral donors; the delay of funds after a corruption scandal cut off bilateral aid in 2007 reduced government's revenues and its ability to pay salaries. | ||
| GDP (purchasing power parity): | $6.389 billion (2007 est.) | ||
| GDP (official exchange rate): | $848.3 million (2007 est.) | ||
| GDP - real growth rate: | 5.5% (2007 est.) | ||
| GDP - per capita (PPP): | $800 (2007 est.) | ||
| GDP - composition by sector: | agriculture: 44.9% | ||
| Labor force: | 2.99 million (2002) | ||
| Labor force - by occupation: | agriculture: 93.6% | ||
| Unemployment rate: | NA% | ||
| Population below poverty line: | 68% (2002 est.) | ||
| Household income or consumption by percentage share: | lowest 10%: 1.7% | ||
| Distribution of family income - Gini index: | 42.4 (1998) | ||
| Inflation rate (consumer prices): | 7% (2007 est.) | ||
| Investment (gross fixed): | 25.9% of GDP (2007 est.) | ||
| Budget: | revenues: $259.4 million | ||
| Agriculture - products: | coffee, cotton, tea, corn, sorghum, sweet potatoes, bananas, manioc (tapioca); beef, milk, hides | ||
| Industries: | light consumer goods such as blankets, shoes, soap; assembly of imported components; public works construction; food processing | ||
| Industrial production growth rate: | 7.5% (2007 est.) | ||
| Electricity - production: | 137 million kWh (2005) | ||
| Electricity - production by source: | fossil fuel: 0.6% | ||
| Electricity - consumption: | 161.4 million kWh (2005) | ||
| Electricity - exports: | 0 kWh (2005) | ||
| Electricity - imports: | 34 million kWh; note - supplied by the Democratic Republic of the Congo (2005) | ||
| Oil - production: | 0 bbl/day (2005) | ||
| Oil - consumption: | 2,900 bbl/day (2005 est.) | ||
| Oil - exports: | 0 bbl/day (2004) | ||
| Oil - imports: | 2,687 bbl/day (2004) | ||
| Oil - proved reserves: | 0 bbl (1 January 2006 est.) | ||
| Natural gas - production: | 0 cu m (2005 est.) | ||
| Natural gas - consumption: | 0 cu m (2005 est.) | ||
| Natural gas - exports: | 0 cu m (2005 est.) | ||
| Natural gas - imports: | 0 cu m (2005) | ||
| Natural gas - proved reserves: | 0 cu m (1 January 2006 est.) | ||
| Current account balance: | -$137.3 million (2007 est.) | ||
| Exports: | $74.17 million f.o.b. (2007 est.) | ||
| Exports - commodities: | coffee, tea, sugar, cotton, hides | ||
| Exports - partners: | Switzerland 33.7%, UK 12.2%, Pakistan 8.5%, Rwanda 5.3%, Egypt 4.2% (2006) | ||
| Imports: | $340.2 million f.o.b. (2007 est.) | ||
| Imports - partners: | Saudi Arabia 12.6%, Kenya 8.2%, Japan 7.8%, Russia 4.7%, UK 4.6%, France 4.4%, China 4.4% (2006) | ||
| Economic aid - recipient: | $365 million (2005) | ||
| Reserves of foreign exchange and gold: | $117.7 million (31 December 2007 est.) | ||
| Debt - external: | $1.2 billion (2003) | ||
| Market value of publicly traded shares: | $NA | ||
| Currency (code): | Burundi franc (BIF) | ||
| Currency code: | BIF | ||
| Exchange rates: | Burundi francs per US dollar - 1,065 (2007), 1,030 (2006), 1,138 (2005), 1,100.91 (2004), 1,082.62 (2003) | ||
| Fiscal year: | calendar year | ||
Communications | Burundi | ||
| Telephones - main lines in use: | 31,100 (2005) | ||
| Telephones - mobile cellular: | 153,000 (2005) | ||
| Telephone system: | general assessment: primitive system; telephone density one of the lowest in the world; fixed-line connections stand at well less than 1 per 100 persons; mobile-cellular usage is increasing but remains at a meager 2 per 100 persons | ||
| Radio broadcast stations: | AM 0, FM 4, shortwave 1 (2001) | ||
| Radios: | 440,000 (2001) | ||
| Television broadcast stations: | 1 (2001) | ||
| Televisions: | 25,000 (1997) | ||
| Internet country code: | .bi | ||
| Internet hosts: | 163 (2007) | ||
| Internet Service Providers (ISPs): | 1 (2000) | ||
| Internet users: | 60,000 (2006) | ||
Transportation | Burundi | ||
| Airports: | 8 (2007) | ||
| Airports - with paved runways: | total: 1 | ||
| Airports - with unpaved runways: | total: 7 | ||
| Heliports: | 1 (2007) | ||
| Roadways: | total: 12,322 km | ||
| Waterways: | mainly on Lake Tanganyika (2005) | ||
| Ports and terminals: | Bujumbura | ||
Security | Burundi | ||
| Military branches: | National Defense Force (Forces de Defense Nationales, FDN): Army (includes Naval Detachment and Air Wing) (2006) | ||
| Military service age and obligation: | 16 years of age for compulsory and voluntary military service (2001) | ||
| Manpower available for military service: | males age 16-49: 1,676,855 | ||
| Manpower fit for military service: | males age 16-49: 955,616 | ||
| Manpower reaching military service age annually: | males age 18-49: 91,331 | ||
| Military expenditures - percent of GDP: | 5.9% (2006 est.) | ||
International | Burundi | ||
| Disputes - international: | conflicts among Tutsi, Hutu, other ethnic groups, associated political rebels, armed gangs, and various government forces have abated somewhat in the Great Lakes region; UN Operation in Burundi (ONUB) completed its mandate in December 2006 after a three-year peace-keeping mission | ||
| Refugees and internally displaced persons: | refugees (country of origin): 20,359 (Democratic Republic of the Congo) | ||
| This page was last updated on 17 January, 2008 Source: The World Factbook | |||

