Contents
Barbados | | ||
| | |||
Past | Barbados | ||
| Background: | The island was uninhabited when first settled by the British in 1627. Slaves worked the sugar plantations established on the island until 1834 when slavery was abolished. The economy remained heavily dependent on sugar, rum, and molasses production through most of the 20th century. The gradual introduction of social and political reforms in the 1940s and 1950s led to complete independence from the UK in 1966. In the 1990s, tourism and manufacturing surpassed the sugar industry in economic importance. | ||
Environment | Barbados | ||
| Location: | Caribbean, island in the North Atlantic Ocean, northeast of Venezuela | ||
| Geographic coordinates: | 13 10 N, 59 32 W | ||
| Map references: | Central America and the Caribbean | ||
| Area: | total: 431 sq km | ||
| Area - comparative: | 2.5 times the size of Washington, DC | ||
| Land boundaries: | 0 km | ||
| Coastline: | 97 km | ||
| Maritime claims: | territorial sea: 12 nm | ||
| Climate: | tropical; rainy season (June to October) | ||
| Terrain: | relatively flat; rises gently to central highland region | ||
| Elevation extremes: | lowest point: Atlantic Ocean 0 m | ||
| Natural resources: | petroleum, fish, natural gas | ||
| Land use: | arable land: 37.21% | ||
| Irrigated land: | 50 sq km (2003) | ||
| Total renewable water resources: | 0.1 cu km (2003) | ||
| Freshwater withdrawal (domestic/industrial/agricultural): | Total: 0.09 cu km/yr (33%/44%/22%) | ||
| Natural hazards: | infrequent hurricanes; periodic landslides | ||
| Environment - current issues: | pollution of coastal waters from waste disposal by ships; soil erosion; illegal solid waste disposal threatens contamination of aquifers | ||
| Environment - international agreements: | party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Hazardous Wastes, Law of the Sea, Marine Dumping, Ozone Layer Protection, Ship Pollution, Wetlands | ||
| Geography - note: | easternmost Caribbean island | ||
People | Barbados | ||
| Population: | 280,946 (July 2007 est.) | ||
| Age structure: | 0-14 years: 19.7% (male 27,659/female 27,573) | ||
| Median age: | total: 35 years | ||
| Population growth rate: | 0.369% (2007 est.) | ||
| Birth rate: | 12.61 births/1,000 population (2007 est.) | ||
| Death rate: | 8.61 deaths/1,000 population (2007 est.) | ||
| Net migration rate: | -0.31 migrant(s)/1,000 population (2007 est.) | ||
| Gender ratio: | at birth: 1.01 male(s)/female | ||
| Infant mortality rate: | total: 11.55 deaths/1,000 live births | ||
| Life expectancy at birth: | total population: 73 years | ||
| Total fertility rate: | 1.65 children born/woman (2007 est.) | ||
| HIV/AIDS - adult prevalence rate: | 1.5%; (2003 est.) | ||
| HIV/AIDS - people living with HIV/AIDS: | 2,500 (2003 est.) | ||
| HIV/AIDS - deaths: | less than 200 (2003 est.) | ||
| Nationality: | noun: Barbadian(s) or Bajan (colloquial) | ||
| Ethnic groups: | black 90%, white 4%, Asian and mixed 6% | ||
| Religions: | Protestant 67% (Anglican 40%, Pentecostal 8%, Methodist 7%, other 12%), Roman Catholic 4%, none 17%, other 12% | ||
| Languages: | English | ||
| Literacy: | definition: age 15 and over has ever attended school | ||
Government | Barbados | ||
| Country name: | conventional long form: none | ||
| Government type: | parliamentary democracy | ||
| Capital: | name: Bridgetown | ||
| Administrative divisions: | 11 parishes and 1 city*; Bridgetown*, Christ Church, Saint Andrew, Saint George, Saint James, Saint John, Saint Joseph, Saint Lucy, Saint Michael, Saint Peter, Saint Philip, Saint Thomas | ||
| Independence: | 30 November 1966 (from UK) | ||
| National holiday: | Independence Day, 30 November (1966) | ||
| Constitution: | 30 November 1966 | ||
| Legal system: | English common law; no judicial review of legislative acts; accepts compulsory ICJ jurisdiction, with reservations | ||
| Suffrage: | 18 years of age; universal | ||
| Executive branch: | chief of state: Queen ELIZABETH II (since 6 February 1952); represented by Governor General Sir Clifford Straughn HUSBANDS (since 1 June 1996) | ||
| Legislative branch: | bicameral Parliament consists of the Senate (21 seats; members appointed by the governor general - 12 on the advice of the Prime Minister, 2 on the advice of the opposition leader, and 7 at his discretion) and the House of Assembly (30 seats; members are elected by direct popular vote to serve five-year terms) | ||
| Judicial branch: | Supreme Court of Judicature (judges are appointed by the Service Commissions for the Judicial and Legal Services); Caribbean Court of Justice is the highest court of appeal | ||
| Political parties and leaders: | Barbados Labor Party or BLP [Owen ARTHUR]; Democratic Labor Party or DLP [David THOMPSON]; People's Empowerment Party or PEP [David COMISSIONG] | ||
| Political pressure groups and leaders: | Barbados Secondary Teachers' Union or BSTU [Patrick FROST]; Barbados Union of Teachers or BUT [Herbert GITTENS]; Congress of Trade Unions and Staff Associations of Barbados or CTUSAB, which includes the BWU, NUPW, BUT, and BSTU [Leroy TROTMAN]; Barbados Workers Union or BWU [Leroy TROTMAN]; Clement Payne Labor Union [David COMISSIONG]; National Union of Public Workers [Joseph GODDARD] | ||
| International organization participation: | ACP, C, Caricom, CDB, FAO, G-77, IADB, IBRD, ICAO, ICCt, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, IMO, Interpol, IOC, ISO, ITSO, ITU, ITUC, LAES, MIGA, NAM, OAS, OPANAL, UN, UNCTAD, UNESCO, UNIDO, UPU, WCO, WFTU, WHO, WIPO, WMO, WTO | ||
| Diplomatic representation in the US: | chief of mission: Ambassador Michael Ian KING | ||
| Diplomatic representation from the US: | chief of mission: Ambassador Mary M. OURISMAN | ||
| Flag description: | three equal vertical bands of blue (hoist side), gold, and blue with the head of a black trident centered on the gold band; the trident head represents independence and a break with the past (the colonial coat of arms contained a complete trident) | ||
Business | Barbados | ||
| Business - overview: | Historically, the Barbadian economy was dependent on sugarcane cultivation and related activities. However, production in recent years has diversified into light industry and tourism, with nearly three-quarters of GDP and 80% of exports being attributed to services. Growth has rebounded since 2003, bolstered by increases in construction projects and tourism revenues - reflecting its success in the higher-end segment. The country enjoys one of the highest per capita incomes in the region and an investment grade rating which benefits from its political stability and stable institutions. Offshore finance and information services are important foreign exchange earners and thrive from having the same time zone as eastern US financial centers and a relatively highly educated workforce. The government continues its efforts to reduce unemployment, to encourage direct foreign investment, and to privatize remaining state-owned enterprises. | ||
| GDP (purchasing power parity): | $5.53 billion (2007 est.) | ||
| GDP (official exchange rate): | $3.346 billion (2007 est.) | ||
| GDP - real growth rate: | 4% (2007 est.) | ||
| GDP - per capita (PPP): | $19,700 (2007 est.) | ||
| GDP - composition by sector: | agriculture: 6% | ||
| Labor force: | 128,500 (2001 est.) | ||
| Labor force - by occupation: | agriculture: 10% | ||
| Unemployment rate: | 10.7% (2003 est.) | ||
| Population below poverty line: | NA% | ||
| Household income or consumption by percentage share: | lowest 10%: NA% | ||
| Inflation rate (consumer prices): | 5.5% (2007 est.) | ||
| Budget: | revenues: $847 million (including grants) | ||
| Agriculture - products: | sugarcane, vegetables, cotton | ||
| Industries: | tourism, sugar, light manufacturing, component assembly for export | ||
| Industrial production growth rate: | -3.2% (2000 est.) | ||
| Electricity - production: | 953 million kWh (2005) | ||
| Electricity - production by source: | fossil fuel: 100% | ||
| Electricity - consumption: | 886.3 million kWh (2005) | ||
| Electricity - exports: | 0 kWh (2005) | ||
| Electricity - imports: | 0 kWh (2005) | ||
| Oil - production: | 1,002 bbl/day (2005) | ||
| Oil - consumption: | 9,000 bbl/day (2005 est.) | ||
| Oil - exports: | 1,666 bbl/day (2004) | ||
| Oil - imports: | 7,071 bbl/day (2004) | ||
| Oil - proved reserves: | 2.5 million bbl (1 January 2006 est.) | ||
| Natural gas - production: | 27.97 million cu m (2005 est.) | ||
| Natural gas - consumption: | 27.97 million cu m (2005 est.) | ||
| Natural gas - exports: | 0 cu m (2005 est.) | ||
| Natural gas - imports: | 0 cu m (2005) | ||
| Natural gas - proved reserves: | 135.8 million cu m (1 January 2006 est.) | ||
| Exports: | $385 million (2006) | ||
| Exports - commodities: | manufactures, sugar and molasses, rum, other foods and beverages, chemicals, electrical components | ||
| Exports - partners: | US 27.6%, Trinidad and Tobago 15%, UK 10.2%, Saint Lucia 7%, Jamaica 6.5%, Saint Vincent and the Grenadines 4.3% (2006) | ||
| Imports: | $1.586 billion (2006) | ||
| Imports - partners: | US 37.7%, Trinidad and Tobago 22.6%, UK 5.9% (2006) | ||
| Economic aid - recipient: | $2.07 million (2005) | ||
| Reserves of foreign exchange and gold: | $620 million (2007) | ||
| Debt - external: | $668 million (2003) | ||
| Market value of publicly traded shares: | $5.513 billion (2005) | ||
| Currency (code): | Barbadian dollar (BBD) | ||
| Currency code: | BBD | ||
| Exchange rates: | Barbadian dollars per US dollar - NA (2007), 2 (2006), 2 (2005), 2 (2004), 2 (2003) | ||
| Fiscal year: | 1 April - 31 March | ||
Communications | Barbados | ||
| Telephones - main lines in use: | 134,900 (2005) | ||
| Telephones - mobile cellular: | 206,200 (2005) | ||
| Telephone system: | general assessment: fixed-line teledensity of roughly 50 per 100 persons; mobile-cellular telephone density of 75 per 100 persons | ||
| Radio broadcast stations: | AM 2, FM 6, shortwave 0 (2004) | ||
| Radios: | 237,000 (1997) | ||
| Television broadcast stations: | 1 (plus 2 cable channels) (2004) | ||
| Televisions: | 76,000 (1997) | ||
| Internet country code: | .bb | ||
| Internet hosts: | 104 (2007) | ||
| Internet Service Providers (ISPs): | 19 (2000) | ||
| Internet users: | 160,000 (2005) | ||
Transportation | Barbados | ||
| Airports: | 1 (2007) | ||
| Airports - with paved runways: | total: 1 | ||
| Roadways: | total: 1,600 km | ||
| Merchant marine: | total: 71 ships (1000 GRT or over) 539,579 GRT/793,899 DWT | ||
| Ports and terminals: | Bridgetown | ||
Security | Barbados | ||
| Military branches: | Royal Barbados Defense Force: Troops Command, Barbados Coast Guard (2007) | ||
| Military service age and obligation: | 18 years of age for voluntary military service; volunteers at earlier age with parental consent; no conscription (2001) | ||
| Manpower available for military service: | males age 18-49: 71,524 | ||
| Manpower fit for military service: | males age 18-49: 54,510 | ||
| Military expenditures - percent of GDP: | 0.5% (2006 est.) | ||
| Military - note: | the Royal Barbados Defense Force includes a land-based Troop Command and a small Coast Guard; the primary role of the land element is to defend the island against external aggression; the Command consists of a single, part-time battalion with a small regular cadre that is deployed throughout the island; it increasingly supports the police in patrolling the coastline to prevent smuggling and other illicit activities (2005) | ||
International | Barbados | ||
| Disputes - international: | in April 2006, the Permanent Court of Arbitration issued a decision that delimited a maritime boundary with Trinidad and Tobago and compelled Barbados to enter a fishing agreement limiting Barbadian fishermen's catches of flying fish in Trinidad and Tobago's exclusive economic zone; in 2005, Barbados and Trinidad and Tobago agreed to compulsory international arbitration under UNCLOS challenging whether the northern limit of Trinidad and Tobago's and Venezuela's maritime boundary extends into Barbadian waters; joins other Caribbean states to counter Venezuela's claim that Aves Island sustains human habitation, a criterion under the UN Convention on the Law of the Sea (UNCLOS), which permits Venezuela to extend its EEZ/continental shelf over a large portion of the eastern Caribbean Sea | ||
| Illicit drugs: | one of many Caribbean transshipment points for narcotics bound for Europe and the US; offshore financial center | ||
| This page was last updated on 17 January, 2008 Source: The World Factbook | |||
